Graber Arbour 2” Wood Blinds

About The Product:
  • Graber quality at a great price
  • Crafted from North American Hardwoods
  • Available in popular painted or stained colors
  • With standard valance for finished look; availabe with valance upgrade
  • Limited Lifetime Warranty
Description: This is Graber's best valued wood blind at a very affordable price. Arbour wood blinds are made from North American Hardwood. They are available in 9 popular stained or painted colors with optional decorative cotton tapes. Every blind comes with a standard valance for a complete and finished look. Valance upgrade available. 
Quick Quote: Width X Length
 
 

 



Back to Top
Standard Valance
Graber Traditions composite products come with a Signature valance at no additional cost to you. The valance is 2 1/2" high and gives each blind a finished appearance. Valance returns are standard on all blinds ordered as outside mounts.
Decorative Cotton Tapes
Decorative cotton tapes is yet another option available. You can custom design your window treatment with a matching color to complement the look or a contrasting color to accentuate the blind.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum casement depth: 1 3/4”
Minimum depth for flush mount: (Standard Valance) 3 1/4”
Outside (OB) Mount
Minimum flat mounting surface height 2"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Blind width -1/2”
Blind height Ordered height
Outside (OB) Mount
Blind width ordered width
Blind height ordered height
Back to Top

STANDARD PRICES

Width
Height 24" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
30 33.93 39.78 47.38 51.48 55.57 62.59 73.71 76.05 78.97 95.35 101.20 107.64 112.90
36 38.61 45.04 52.65 57.33 62.01 71.95 83.07 86.58 89.50 108.22 112.32 119.34 125.77
42 42.12 49.72 57.91 63.76 69.03 80.73 92.43 95.35 100.62 117.00 126.94 135.13 141.57
48 46.21 54.40 63.18 69.61 76.05 88.92 101.79 107.64 112.90 129.87 142.16 152.10 160.29
54 50.31 60.25 68.44 76.63 83.07 97.69 109.98 119.34 126.36 145.66 156.78 167.89 178.42
60 55.57 64.94 74.30 82.48 90.67 107.05 119.34 129.87 137.47 157.95 170.82 182.52 191.29
66 60.25 70.20 79.56 88.92 100.03 117.00 131.04 142.16 151.51 172.57 186.03 205.33 215.28
72 65.52 74.30 85.41 97.69 108.22 126.94 142.74 150.93 160.88 183.69 197.73 212.35 222.88
78 67.86 83.66 87.75 98.86 111.73 130.45 146.83 155.61 171.41 195.97 212.35 226.39 237.51
84 73.12 81.31 93.60 106.47 119.92 137.47 149.17 167.31 184.86 208.84 225.81 242.19 253.89
90 77.80 86.58 98.86 112.32 126.94 145.08 157.95 177.25 195.39 219.96 240.43 257.40 270.27
96 81.31 89.50 101.79 117.00 132.79 152.69 168.48 190.12 208.26 235.75 255.06 272.61 286.65
102 84.82 94.77 107.64 124.60 141.57 162.63 179.01 200.66 221.13 249.79 270.27 289.57 304.20
108 88.92 98.28 113.49 130.45 148.59 170.82 187.78 211.77 232.24 261.50 283.72 304.20 319.41
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.