Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Hunter Douglas 1" Lightlines – Specialty Colors
About The Product:
  • Spring tempered bounce back slats for rough handling
  • Enclosed headrail with built in valance
  • Routeless Delight Feature comes standard
  • Enclosed bottom rail
  • Solid colors
 
Description: The Hunter Douglas Lightlines mini blinds are our top of the line aluminum blind. It has a gently curved enclosed headrail with built in valance. The bottom rail is fully enclosed. Lightlines mini blinds come standard with the De-Light feature, which hides the cord holes to block out unwanted light for maximum light control and privacy. This gives the blind a more finished appearance. This mini blind has spring tempered bounce back slats for rough handling. 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Enclosed Headrail
The slightly curved headrail is enclosed and does not require a clip on valance. It is color coordinated and gives the blind a sleek and finished look.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 7/8"
Minimum required depth, flush mount 1 3/4"
Outside (OB) Mount
Minimum required mounting surface 5/8"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Headrail width -1/4"
Blind height ordered height
Slat width -1/2"
Outside (OB) Mount
Headrail width +1/4"
Blind height ordered height
Slat width ordered width
Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 51.59 55.42 59.79 65.80 71.81 77.27 84.38 88.20 94.76 108.42 113.34 120.99 127.55 143.95
48" 55.42 59.79 66.89 70.72 80.01 85.47 92.03 98.04 102.96 117.17 125.37 133.02 141.76 157.61
54" 59.79 66.89 71.81 76.18 85.47 92.03 99.68 105.69 111.70 126.46 136.29 143.95 153.24 171.27
60" 66.35 70.72 76.18 82.19 92.03 99.68 106.78 113.34 121.54 136.84 144.49 154.87 164.17 185.48
66" 69.62 75.64 82.19 87.66 99.68 106.78 113.34 123.18 129.19 146.68 155.42 165.80 177.83 196.95
72" 74.54 80.55 86.02 93.67 102.96 112.25 121.54 129.19 138.48 155.97 167.44 178.37 189.30 212.80
78" 77.27 85.47 92.03 99.68 111.16 119.90 128.10 138.48 147.77 165.80 178.37 189.30 199.69 225.92
84" 83.29 89.84 98.04 105.69 117.17 126.46 136.84 145.58 155.97 177.83 189.30 199.69 212.80 240.67
90" 86.02 94.76 101.32 110.61 124.27 134.11 144.49 154.87 165.26 185.48 196.95 211.16 225.37 254.33
96" 92.03 99.68 108.42 116.07 129.19 141.76 153.24 163.07 172.36 196.41 208.98 223.18 236.85 266.90
102" 95.86 102.96 112.25 121.54 136.84 147.77 159.25 171.27 183.29 205.15 219.91 233.02 249.42 281.11
108" 100.23 108.42 118.26 127.55 142.31 154.87 167.44 179.47 192.58 213.89 230.29 245.04 261.99 294.77
114" 102.96 113.34 124.27 133.02 148.32 161.43 176.19 189.30 199.69 225.37 241.22 257.07 273.46 308.98
120" 108.42 118.26 128.10 138.48 154.87 169.08 181.65 196.41 209.52 233.57 250.51 267.45 284.39 323.19
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL