Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Hunter Douglas 1/2" Decor - Specialty Colors
About The Product:
  • Our Decor Micro Blinds feature spring tempered bounce back slats for rough handling
  • Enclosed headrail with built in valance
  • Standard routeless Delight Feature
  • Enclosed bottom rail
  • Dust Shield to help prevent dust build up
 
Description: Hunter Douglas Decor Aluminum Blinds have a sleek and finished headrail with built in valance. Spring tempered slats keep 8 gauge aluminum blinds like new.  
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Enclosed Headrail
The slightly curved headrail is enclosed and does not require a clip on valance. It is color coordinated and gives the blind a sleek and finished look.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 7/8"
Minimum required depth, flush mount 1 3/4"
Outside (OB) Mount
Minimum required mounting surface 5/8"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Headrail width -1/4"
Blind height ordered height
Slat width -1/2"
Outside (OB) Mount
Headrail width +1/4"
Blind height ordered height
Slat width ordered width
Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 77.53 85.93 92.79 98.14 117.22 124.85 135.53 141.64 154.61 169.88 181.33 192.01 206.51 230.17
48" 85.93 92.79 99.66 108.82 126.38 137.82 146.22 156.90 166.06 187.43 199.64 210.33 224.06 250.78
54" 92.79 99.66 108.82 117.22 137.82 148.51 156.90 169.11 179.04 201.93 214.91 230.17 241.62 275.96
60" 98.90 108.82 117.22 121.80 146.22 156.90 169.88 181.33 192.01 216.43 233.22 250.01 260.70 297.33
66" 108.82 117.22 124.85 136.30 156.14 169.11 181.33 192.77 207.27 233.99 250.01 267.57 281.30 319.46
72" 114.93 121.80 135.53 142.40 166.06 180.56 192.77 207.27 221.01 250.01 267.57 283.59 302.67 340.83
78" 120.27 132.48 141.64 152.32 176.75 191.25 207.27 221.01 236.28 265.28 283.59 302.67 322.52 362.97
84" 124.85 137.82 149.27 159.96 187.43 201.93 219.49 233.99 250.01 280.54 300.38 320.23 340.83 384.34
90" 133.24 142.40 158.43 169.11 196.59 214.14 230.93 250.01 265.28 297.33 317.18 340.07 359.91 407.23
96" 137.82 152.32 165.30 177.51 207.27 224.83 241.62 259.94 279.02 310.31 334.73 356.10 377.47 430.89
102" 146.22 159.19 171.40 185.14 216.43 236.28 256.12 275.96 293.52 327.10 352.28 375.94 398.84 450.74
108" 152.32 165.30 179.04 192.77 227.12 250.01 268.33 288.94 307.25 344.65 368.31 393.50 417.92 472.10
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL