Hunter Douglas 1" Decor Blinds - Solid Colors

About The Product:
  • Spring tempered bounce back slats for rough handling
  • Enclosed headrail with built in valance
  • Standard routeless Delight Feature
  • Enclosed bottom rail
  • Dust Shield
Description: Hunter Douglas Decor Aluminum Blinds have a sleek and finished headrail with built in valance. Spring tempered slats keep 8 gauge aluminum blinds like new. A new optional feature is the LiteRise, which allows to raise and lower the blind with the touch of a finger 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Enclosed Headrail
The slightly curved headrail is enclosed and does not require a clip on valance. It is color coordinated and gives the blind a sleek and finished look.
LiteRise (Cordless Lift)
The LiteRise cordless lift feature allows for the blind to be lowered or raised with the simple push or pull of the bottom rail. It eliminates the lift cord and is therefore a popular feature in homes that require child and pet friendly products.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 7/8"
Minimum required depth, flush mount 1 3/4"
Outside (OB) Mount
Minimum required mounting surface 5/8"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Headrail width -1/4"
Blind height ordered height
Slat width -1/2"
Outside (OB) Mount
Headrail width +1/4"
Blind height ordered height
Slat width ordered width
Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42 35.90 40.66 44.35 47.52 52.27 57.55 61.78 65.47 69.70 79.73 83.95 90.29 94.51 107.71
48 40.66 44.35 48.58 50.69 59.14 62.83 67.06 73.39 77.09 88.70 93.46 99.79 105.60 117.74
54 44.35 48.58 51.22 57.02 62.83 68.11 73.92 78.14 83.42 93.98 102.43 107.71 115.10 129.89
60 48.05 50.69 57.02 60.72 67.06 73.92 79.20 81.84 90.82 102.96 108.24 116.69 124.61 139.92
66 50.69 55.97 60.72 65.47 73.92 79.20 83.95 91.87 96.10 108.77 117.74 125.14 134.11 149.42
72 54.38 59.66 63.89 68.64 77.09 83.95 90.82 96.10 104.02 117.74 126.19 134.11 142.03 161.04
78 57.02 62.83 68.11 73.92 81.31 89.76 95.57 104.02 111.41 125.14 134.11 142.03 152.06 171.07
84 61.25 66.00 73.39 78.14 88.18 93.98 103.49 108.77 117.74 134.11 141.50 152.06 161.04 182.69
90 63.89 70.22 76.03 81.31 92.93 101.38 108.24 116.69 124.61 140.45 149.42 160.51 170.02 192.19
96 67.06 73.92 80.26 87.65 96.10 106.13 115.10 122.50 130.42 148.90 157.34 168.96 179.52 203.28
102 71.28 77.09 83.95 90.82 102.96 111.41 119.86 129.36 138.34 155.23 166.85 176.35 188.50 213.84
108 74.45 80.78 88.18 95.04 106.13 116.69 126.19 135.70 145.20 161.57 174.77 185.33 198.00 223.87
114 77.09 83.95 92.93 99.79 111.41 121.97 132.00 141.50 152.06 170.02 182.69 195.89 207.50 234.96
120 80.26 88.18 95.04 104.02 116.69 126.72 137.28 148.90 158.40 176.88 190.61 203.28 215.95 244.99

Standard Surcharges

Width
Title 24" 28" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84"
LiteRise 35.80 38.59 40.46 43.71 47.43 50.69 57.20 60.45 65.56 68.36 71.15 73.94

Back to Top
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.