Hunter Douglas 1" Celebrity - Specialty Colors

About The Product:
  • Built in valance for sleek look
  • Spring tempered bounce back slats for rough handling
  • Kid Proof
  • Dust Shield to help prevent dust build up
  • Budget blind
Description: Unlike most other well priced mini blinds, our Hunter Douglas Celebrity Blinds have a built-in valance that is as stylish and fashionable as more expensive grades. It also offers the Dust Shield and the exclusive bounce-back slats which can withstand the roughest treatment.  
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Enclosed Headrail
Hunter Douglas Celebrity Mini blind offers an enclosed headrail as shown on this picture. It has a finished sleek look in itself and is color coordinated to the blinds color.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 7/8"
Minimum required depth, flush mount 1 3/4"
Outside (OB) Mount
Minimum required mounting surface 5/8"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Headrail width -1/4"
Blind height ordered height
Slat width -1/2"
Outside (OB) Mount
Headrail width +1/4"
Blind height ordered height
Slat width ordered width
Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42 30.88 34.20 38.00 41.32 45.12 48.45 53.67 56.52 59.85 69.35 72.20 76.95 82.17 93.10
48 34.20 38.00 42.27 44.17 51.30 54.15 57.95 62.70 66.02 76.00 80.75 85.02 91.20 102.12
54 38.00 42.27 44.65 47.97 54.15 58.42 64.12 67.92 71.25 81.22 87.40 93.10 97.85 110.67
60 41.32 44.17 47.97 52.72 57.95 64.12 68.88 72.20 79.33 87.40 93.57 100.22 106.40 120.65
66 43.70 47.02 52.72 55.57 63.17 68.88 72.20 79.80 83.12 94.52 100.22 107.35 114.47 127.77
72 46.07 51.30 54.62 58.90 66.50 71.72 79.33 83.12 89.77 100.70 108.30 114.47 122.55 138.22
78 48.45 54.15 58.42 64.12 70.77 76.95 82.65 89.77 95.47 107.35 114.47 122.55 130.62 146.78
84 53.20 56.52 62.70 67.92 75.05 81.22 87.40 94.05 101.17 114.47 122.55 130.62 138.22 156.28
90 54.62 59.85 65.55 70.30 79.80 86.45 93.57 100.22 106.40 120.65 127.77 137.75 145.82 165.30
96 57.95 64.12 68.88 75.05 83.12 91.20 97.85 105.92 112.10 127.30 135.85 144.88 154.38 174.32
102 60.32 66.50 71.72 79.33 87.40 95.47 103.07 110.67 118.75 133.95 143.45 152.47 162.92 184.30
108 64.12 69.35 76.00 82.17 92.15 100.22 108.30 116.38 124.92 139.17 150.10 159.12 170.05 192.85
114 66.50 72.20 79.80 85.02 95.95 104.50 114.00 122.55 130.62 146.30 156.75 167.67 178.60 201.40
120 68.88 75.52 82.65 89.77 100.22 109.25 118.27 127.30 136.80 152.47 163.88 174.32 185.25 210.90
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.