Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Hunter Douglas 1" Celebrity - Solid Colors
About The Product:
  • Built in valance for sleek look
  • Spring tempered bounce back slats for rough handling
  • Kid Proof
  • Dust Shield to help prevent dust build up
  • Budget blind
 
Description: Unlike most other well priced mini blinds, our Hunter Douglas Celebrity Blinds have a built-in valance that is as stylish and fashionable as more expensive grades. It also offers the Dust Shield and the exclusive bounce-back slats which can withstand the roughest treatment. 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Enclosed Headrail
Hunter Douglas Celebrity Mini blind offers an enclosed headrail as shown on this picture. It has a finished sleek look in itself and is color coordinated to the blinds color.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 7/8"
Minimum required depth, flush mount 1 3/4"
Outside (OB) Mount
Minimum required mounting surface 5/8"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Headrail width -1/4"
Blind height ordered height
Slat width -1/2"
Outside (OB) Mount
Headrail width +1/4"
Blind height ordered height
Slat width ordered width
Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 30.95 33.24 35.52 40.10 43.30 46.04 50.16 53.36 56.11 63.89 66.63 71.21 75.78 84.47
48" 33.24 35.52 41.01 42.38 47.42 51.99 54.74 57.94 61.14 70.29 73.49 78.98 83.10 92.25
54" 35.52 41.01 43.30 45.59 51.99 54.74 59.31 62.51 66.63 73.95 80.35 84.47 90.42 100.94
60" 40.56 42.38 45.59 48.79 54.74 59.31 62.97 66.17 71.66 81.27 84.93 91.33 96.82 108.72
66" 42.38 45.13 48.79 53.36 58.85 62.97 66.63 72.58 76.70 85.39 92.25 96.82 104.14 116.04
72" 44.67 47.42 51.99 55.65 61.14 66.63 71.66 76.70 81.73 92.25 97.74 104.14 111.46 124.73
78" 46.04 51.99 54.74 58.85 65.72 70.75 76.24 81.73 86.30 97.28 104.14 111.46 117.41 132.51
84" 49.70 53.82 57.94 62.51 69.38 73.95 81.27 85.39 92.25 104.14 110.09 117.41 124.73 140.74
90" 51.99 56.11 60.23 65.72 73.04 79.90 84.93 91.33 96.82 109.18 116.04 124.27 131.59 148.06
96" 54.74 59.31 64.34 69.38 76.70 83.10 90.42 95.45 102.31 115.12 121.98 130.68 138.00 155.84
102" 56.57 61.14 66.63 71.66 80.81 86.30 94.08 100.94 107.35 120.61 129.30 136.62 144.86 164.07
108" 59.31 65.26 69.83 75.78 83.56 91.33 97.74 105.97 112.38 125.19 134.34 143.03 152.18 172.31
114" 61.14 66.63 73.04 78.98 86.76 94.99 103.23 110.09 117.41 131.13 141.20 150.81 159.95 180.08
120" 64.34 69.83 75.78 81.73 91.33 98.65 106.89 115.12 122.44 136.62 146.23 156.29 165.44 187.86
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL