Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Bali 1” LightBlocker 8 Gauge Aluminum Blinds
About The Product:
  • Bali’s top of the line Mini Blind featuring strong 8 gauge, dust repelling slats
  • Enclosed headrail for smoother and more attractive appearance, no valance is needed
  • Dust repellent slats use an advanced finishing technology which inhibits dust from collecting on the blind
  • The optional cordless lift provides child and pet safety eliminating cords
  • Limited Lifetime warranty
Description: Our 1” LightBlocker is Bali’s top of the line mini blind. The strong 8 gauge slats repel dust, utilizing an exclusive advanced finishing technology which inhibits dust from collecting on your blind. Hidden brackets are used for top and back mounted blinds. The valanceless headrail gives this superior product a cleaner, smoother and more attractive appearance. The Crash-Proof cordlock, bottomrail bumper pads and color coordinated end caps add to the durability and overall appearance. A cordless lifting system is optional for added child safety. 
Quick Quote: Width X Length
 
 

 


Back to Top
Cordless Lift Option
LightBlocker Mini blinds can be ordered with the cordless lift option. When ordering this optional lifting system, the headrail is covered with a dust cover to reduce build up of dust and debris around the lifting motor. The bottom rail has a hand to keep the blind clean. A simple push or pull raises or lowers the blind.
Standard Routeholes
The LightBlocker 1" Aluminum feature the standard routeholes. Holes are strategically placed so the ladder can feed through them and hold all parts of the blinds and slats in placed.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 3/4"
Minimum required depth, flush mount standard lift 1 3/4"
Minimum required depth, flush mount with cordless lift option 2 1/8"
Outside (OB) Mount
Minimum required mounting surface 1"

Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 34.08 36.14 40.29 42.35 46.50 52.71 54.77 58.92 62.02 70.30 73.40 77.53 83.74 93.06
48" 36.14 40.29 43.39 45.46 52.71 55.81 59.94 64.09 66.15 76.51 81.68 85.82 92.03 101.33
54" 39.25 43.39 46.50 49.60 56.84 60.98 64.09 68.23 73.40 82.72 86.85 93.06 98.23 113.75
60" 42.35 46.50 49.60 54.77 60.98 64.09 70.30 74.44 79.61 88.93 95.14 100.31 105.48 122.03
66" 44.43 49.60 54.77 57.88 64.09 68.23 73.40 80.64 83.74 95.14 100.31 107.54 116.86 130.32
72" 48.56 53.75 57.88 60.98 66.15 73.40 79.61 83.74 90.99 100.31 109.62 116.86 123.07 138.59
78" 52.71 56.84 59.94 64.09 72.36 77.53 83.74 90.99 96.16 105.48 115.83 123.07 131.34 147.91
84" 54.77 58.92 64.09 66.15 76.51 82.72 89.95 95.14 101.33 115.83 123.07 131.34 138.59 156.18
90" 56.84 62.02 66.15 72.36 81.68 86.85 94.10 100.31 107.54 122.03 129.28 137.55 146.87 165.50
96" 59.94 64.09 71.34 75.47 83.74 93.06 98.23 104.44 114.79 128.24 136.53 146.87 154.12 173.77
102" 62.02 66.15 73.40 77.53 88.93 96.16 102.37 113.75 118.92 133.42 142.72 152.04 161.35 184.12
108" 64.09 71.34 76.51 82.72 93.06 100.31 107.54 116.86 124.11 138.59 149.97 160.31 168.60 193.43
114" 66.15 73.40 79.61 85.82 96.16 103.41 114.79 122.03 131.34 146.87 156.18 167.56 176.88 202.75
120" 68.23 76.51 82.72 89.95 99.27 109.62 117.90 128.24 135.49 152.04 162.39 173.77 186.19 212.06
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL