Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Bali 1” LightBlocker 6 Gauge Aluminum Blinds
About The Product:
  • LightBlocket Mini Blinds feature an enclosed lightblocking headrail, which requires no valance
  • 6 gauge slats for great light control; light weight
  • Dust repellent slats use an advanced finishing technology which inhibits dust from collecting on the blind
  • Blinds can be ordered with a cordless lift, eliminating cords for added child safety
  • Limited Lifetime warranty
Description: Bali’s 6 gauge LightBlocker Mini Blinds give great light control and flexibility. The heavy-duty 1” x 1 ½” steel headrail can carry blinds up to 142” in width. The sleek lightblocking headrail requires no valance. LightBlocker Mini blinds feature a clutch wand tilter and crash-proof cord lock and all components are color coordinated. The blind has dust repellent slats and can be ordered with a cordless lifting system for added child and pet safety. 
Quick Quote: Width X Length
 
 

 


Back to Top
Cordless Lift Option
LightBlocker Mini blinds can be ordered with the cordless lift option. When ordering this optional lifting system, the headrail is covered with a dust cover to reduce build up of dust and debris around the lifting motor. The bottom rail has a hand to keep the blind clean. A simple push or pull raises or lowers the blind.
Standard Routeholes
The LightBlocker 1" Aluminum feature the standard routeholes. Holes are strategically placed so the ladder can feed through them and hold all parts of the blinds and slats in placed.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 3/4"
Minimum required depth, flush mount standard lift 1 3/4"
Minimum required depth, flush mount with cordless lift option 2 1/8"
Outside (OB) Mount
Minimum required mounting surface 1"

Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 29.95 30.97 34.08 36.14 39.25 42.35 46.50 50.64 53.75 59.94 63.05 67.19 70.30 80.64
48" 30.97 34.08 37.18 39.25 43.39 46.50 51.67 54.77 58.92 65.13 68.23 73.40 76.51 87.89
54" 34.08 37.18 39.25 41.33 46.50 51.67 54.77 58.92 62.02 70.30 74.44 80.64 85.82 95.14
60" 37.18 39.25 41.33 45.46 51.67 54.77 59.94 63.05 67.19 74.44 81.68 86.85 90.99 102.37
66" 38.22 41.33 45.46 50.64 54.77 59.94 63.05 67.19 72.36 81.68 86.85 92.03 98.23 111.69
72" 40.29 43.39 49.60 52.71 58.92 63.05 67.19 72.36 76.51 86.85 93.06 98.23 104.44 117.90
78" 42.35 46.50 51.67 54.77 62.02 66.15 71.34 76.51 83.74 92.03 98.23 104.44 112.73 126.17
84" 45.46 50.64 54.77 58.92 65.13 70.30 75.47 81.68 87.89 98.23 103.41 112.73 117.90 133.42
90" 49.60 53.75 56.84 62.02 68.23 74.44 80.64 86.85 92.03 102.37 111.69 116.86 125.13 141.70
96" 51.67 54.77 59.94 64.09 72.36 79.61 85.82 90.99 97.20 107.54 115.83 124.11 130.32 148.93
102" 53.75 58.92 63.05 67.19 74.44 83.74 88.93 95.14 101.33 114.79 123.07 129.28 137.55 155.14
108" 55.81 60.98 65.13 70.30 79.61 86.85 93.06 99.27 105.48 119.96 127.21 136.53 145.83 163.42
114" 58.92 63.05 68.23 73.40 83.74 89.95 97.20 103.41 112.73 125.13 133.42 143.76 152.04 172.73
120" 59.94 65.13 71.34 76.51 86.85 93.06 101.33 110.65 116.86 129.28 137.55 149.97 159.29 179.98
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL