Graber 2” Arbour Mystic Wood Blinds

About The Product:
  • Gives appearance of natural wood blinds at a great price
  • Moisture-proof slats won’t warp
  • Arbour composite blinds are asy to clean and maintain
  • Available with decorative cotton tapes
  • Limited Lifetime Warranty
Description: This is Graber's best valued composite faux wood blind at a very affordable price. The appearance of a wood blind with moisture-proof slats. The trapezoid bottomrail is ideal to eliminate light leaks. A standard 3” Valance gives each Mystic Wood composite blind a finished look. Decorative cotton tapes are optional. The Arbour Best Buy! 
Quick Quote: Width X Length
 
 

 



Back to Top
Imperial Valance
This valance completes the look of your blinds with traditional elegance. It measures 3 1/2\" in height and is available as an optional upgrade. Outside mounts come with valance returns.
Standard Valance
Graber Traditions composite products come with a Signature valance at no additional cost to you. The valance is 2 1/2" high and gives each blind a finished appearance. Valance returns are standard on all blinds ordered as outside mounts.
Decorative Cotton Tapes
Decorative cotton tapes is yet another option available. You can custom design your window treatment with a matching color to complement the look or a contrasting color to accentuate the blind.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum casement depth: 1 3/4”
Minimum depth for flush mount: 3 1/8"
Outside (OB) Mount
Minimum flat mounting surface height 2"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Blind width -1/2”
Blind height Ordered height
Outside (OB) Mount
Blind width ordered width
Blind height ordered height
Back to Top

STANDARD PRICES

Width
Height 24" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
30 29.25 34.52 40.95 45.04 47.97 54.40 63.76 66.10 68.44 82.48 87.75 93.60 98.28
36 33.93 39.20 45.63 49.72 53.82 62.59 72.54 75.46 77.80 94.18 97.69 104.13 109.39
42 36.85 43.29 50.31 55.57 60.25 70.20 80.73 83.07 87.75 102.38 110.56 117.58 123.43
48 39.78 47.38 54.99 60.25 66.10 77.22 88.33 93.60 98.28 113.49 123.43 132.79 139.23
54 43.88 52.06 59.67 66.69 72.54 85.41 95.94 104.13 109.98 126.94 136.89 146.25 153.27
60 47.97 56.16 64.94 71.95 78.97 93.02 104.13 113.49 119.92 138.06 149.17 159.12 167.31
66 52.06 60.84 69.61 77.22 87.16 101.79 114.07 124.02 131.62 150.34 161.46 179.01 187.78
72 57.33 64.94 74.30 83.66 94.18 110.56 124.02 131.62 140.40 160.29 171.99 184.86 194.22
78 59.08 66.69 76.63 85.99 97.11 113.49 127.53 135.72 149.76 170.23 184.86 197.14 207.09
84 63.76 70.78 81.31 92.43 104.71 119.92 130.45 145.66 160.88 181.94 197.14 210.60 221.13
90 67.86 75.46 86.58 97.69 110.56 126.94 79.56 155.02 170.23 191.29 210.01 224.64 235.75
96 70.78 77.80 88.92 102.38 115.83 133.38 146.83 165.55 181.35 205.33 222.30 237.51 249.79
102 73.71 82.48 94.18 108.81 122.85 140.98 156.19 174.91 193.05 217.62 235.75 252.72 265.59
108 77.80 85.41 98.86 114.07 129.28 148.59 163.80 184.27 202.99 228.15 247.45 265.00 278.46
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.