Graber 2” Arbour Faux Wood Blinds

About The Product:
  • Arbour Faux Woods give the appearance of natural wood blinds
  • Moisture-proof slats won’t warp
  • Blinds are easy to clean; easy to maintain
  • Limited Lifetime Warranty
  • Graber
Description: This is Graber's best valued composite faux wood blind at a very affordable price. The appearance of a wood blind with moisture-proof slats. Available in 2" slats with standard whites & off white colors. A standard 2 1/2” Valance gives each Arbour Faux Wood blind a finished look. The Arbor Best Buy! 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Valance
Graber Traditions composite products come with a Signature valance at no additional cost to you. The valance is 2 1/2" high and gives each blind a finished appearance. Valance returns are standard on all blinds ordered as outside mounts.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum casement depth: 1 3/4”
Minimum depth for flush mount: 3 1/4"
Outside (OB) Mount
Minimum flat mounting surface height 2"
Finished Dimensions
(All allowances are taken from ordered dimensions and may vary slightly)
Inside (IB) Mount
Blind width -1/2”
Blind height Ordered height
Outside (OB) Mount
Blind width ordered width
Blind height ordered height
Back to Top

STANDARD PRICES

Width
Height 24" 32" 36" 42" 48" 54" 60" 66" 72" 78" 84" 90" 96"
30 22.81 26.91 32.17 35.10 38.02 42.70 50.31 52.06 53.82 64.94 69.03 73.71 77.22
36 26.32 31.00 35.68 39.20 42.12 49.14 56.74 59.67 60.84 73.71 76.63 81.90 85.99
42 28.66 33.93 39.20 43.29 47.38 54.99 63.18 64.94 69.03 80.14 86.58 92.43 96.52
48 31.00 37.44 43.29 47.38 52.06 60.84 69.03 73.71 77.22 88.92 97.11 104.13 109.39
54 34.52 40.36 46.80 52.06 56.74 66.69 75.46 81.90 86.58 99.45 107.05 114.66 120.51
60 38.02 43.88 50.89 56.16 62.01 73.12 81.31 88.92 94.18 108.22 117.00 124.60 131.04
66 40.95 47.97 54.40 60.84 67.86 79.56 89.50 97.11 103.54 118.17 126.94 140.40 147.42
72 45.04 50.89 58.50 65.52 73.71 86.58 97.11 102.96 109.98 125.19 135.13 145.08 152.10
78 46.21 52.06 60.25 67.86 76.05 88.92 100.03 106.47 117.00 133.97 145.08 154.44 N/A
84 49.72 55.57 63.76 72.54 81.90 94.18 102.38 114.66 126.36 142.74 154.44 N/A N/A
90 53.23 59.08 67.86 76.63 86.58 99.45 108.22 121.09 133.38 150.34 N/A N/A N/A
96 55.57 60.84 69.61 80.14 90.67 104.71 115.24 129.87 142.16 160.88 N/A N/A N/A
102 57.91 64.35 73.71 85.41 96.52 110.56 122.26 136.89 151.51 N/A N/A N/A N/A
108 60.84 67.27 77.22 89.50 101.20 117.00 128.11 144.50 N/A N/A N/A N/A N/A
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.