Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Bali 1” Customizer Aluminum Mini Blinds
About The Product:
  • Quality aluminum Mini Blind at an economical price point
  • 6 gauge dust repellent slats give this blind light control; blind is light weight
  • A two slat clip on valance gives each product a finished look
  • Strong steel headrail and crash-proof cordlock for added durability
  • Limited Lifetime warranty
Description: Bali Customiser 1” Aluminum Blinds are our popular economical mini blind. 6-gauge dust repllent aluminum slats give the blind great light control. This product is available in 40 colors, including specialty finishes at no additional charge. A compact 1” x 1” steel headrail can hold blinds up to 120” wide. A standard two slat clip on valance is included to give the blind a sleek and finished look. Universal box brackets allow for top, back or side mount of blind. The Customiser features a clutch wand tilter with a crash-proof cordlock for added durability. Every product comes with a Limited lifetime warranty. 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard 2 Slat Valance
A standard two slat double channel valance is available for this product. It covers the headrail and mounting brackets for a finished look.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 3/4"
Minimum required depth, flush mount 1 5/16"
Outside (OB) Mount
Minimum required mounting surface 5/8"

 

Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 24.76 26.84 27.87 28.91 32.01 35.12 37.18 39.25 41.33 49.60 51.67 54.77 56.84 64.09
48" 26.84 27.87 29.95 32.01 35.12 38.22 40.29 42.35 46.50 52.71 55.81 59.94 62.02 70.30
54" 27.87 29.95 32.01 34.08 38.22 40.29 43.39 46.50 50.64 56.84 60.98 64.09 67.19 75.47
60" 28.91 32.01 34.08 36.14 40.29 43.39 46.50 51.67 54.77 60.98 65.13 68.23 72.36 83.74
66" 30.97 34.08 36.14 39.25 43.39 46.50 51.67 54.77 58.92 65.13 68.23 73.40 79.61 88.93
72" 34.08 36.14 38.22 40.29 46.50 51.67 54.77 58.92 62.02 68.23 74.44 79.61 84.78 93.06
78" 35.12 38.22 40.29 43.39 50.64 54.77 58.92 62.02 66.15 73.40 79.61 84.78 89.95 100.31
84" 37.18 39.25 42.35 46.50 52.71 56.84 62.02 65.13 70.30 79.61 84.78 89.95 93.06 105.48
90" 38.22 41.33 45.46 50.64 55.81 60.98 64.09 68.23 73.40 83.74 88.93 93.06 99.27 113.75
96" 40.29 43.39 49.60 52.71 58.92 63.05 67.19 72.36 76.51 87.89 93.06 99.27 104.44 119.96
102" 42.35 46.50 51.67 54.77 60.98 66.15 70.30 75.47 81.68 90.99 98.23 102.37 111.69 125.13
108" 43.39 49.60 53.75 56.84 64.09 68.23 74.44 80.64 86.85 95.14 101.33 110.65 115.83 130.32
114" 45.46 50.64 55.81 59.94 67.19 71.34 80.64 85.82 90.99 98.23 104.44 115.83 122.03 136.53
120" 46.50 51.67 58.92 62.02 71.34 73.40 85.82 87.89 96.16 101.33 110.65 122.03 128.24 143.76
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL