Hunter Douglas Duette (G1) Phenomena Triple Honeycomb

About The Product:
  • Duette Phenomena Three offers a triple honeycomb cell construction
  • Superior insulator, keeping summer heat and winter cold out
  • TruePleat construction for crisp and even pleats from top to bottom
  • Available with state-of-the-art lifting systems like Top Down/ Bottom Up, EasyRise or PowerRise with Platinum Technology
Description: Hunter Douglas Duette G1 Phenomena features a triple cell construction which is ideal for areas that need superior insulation. The light filtering material gives privacy, while allowing some light inside. Hunter Douglas exclusive TruePleat construction ensures pleats stay crisp and even, year after year. Patented lifting systems include retractable cords (UltraGlide), cordless lift (LiteRise), Top Down / Bottom Up, continuous cord constructions (EasyRise) or PowerRise with Platinum Technology. 
Quick Quote: Width X Length
 
 

 


Back to Top
EasyRise (Continous Cord)
Shades are operated by a continuous cord loop and clutch system. The system provides increased mechanical advantage to make it easy to operate even the largest shades. The EasyRise headrail is color coordinated to the shade, matching the LiteRise and UltraGlide headrail. EasyRise shades require proper mounting of the cord tensioner for the product to function properly.
Top Down / Bottom Up
Duette Top Down / Bottom Up window shades are operated with a standard cordlock system. The shade can be raised from the bottom up or the top can be lowered. This shade has essentially 2 headrails, which allows the top down feature to work.
PowerRise (Motorized Lift)
Hunter Douglas now offers a motorized lifting system with its exclusive Platinum Technology system. Using the Platinum remote, window coverings can be controlled individually or in groups, up to 100 feet away. This motorized lifting system combines both line-of-sight (using infrared technology) and "out-of-sight" control (using radio frequency technology).

Back to Top
Mounting Requirements - Double Cell STANDARD SHADE
Inside (IB) Mount
Minimum mounting depth:
Standard installation bracket 1 1/4"
Swivel bracket 1/2"
Minimum mounting depth, flush mount:
Standard installation bracket 2 3/8"
Swivel bracket 2"
Outside (OB) Mount
Minimum flat vertical surface:
Standard installation bracket 1"
Mounting Requirements - LITERISE, ULTRAGLIDE, EASYRISE
Inside (IB) Mount
Minimum mounting depth: 1/2"
Minimum mounting depth, flush mount: 2 7/8"
Outside (OB) Mount
Minimum flat vertical surface 1 1/4"
FINISHED DIMENSIONS
Inside (IB) Mount
Headrail Unit: -3/16"
Fabric width -3/8"
Shade height ordered height
Outside (OB) Mount
Headrail unit ordered width
Fabric width -3/16"
Shade height ordered height
Back to Top

STANDARD PRICES

Width
Height 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108" 120" 132"
36 104.70 116.70 133.76 148.06 163.74 180.81 195.57 211.71 228.78 263.83 300.27 335.79 372.23 408.67
42 110.70 126.84 143.91 161.44 179.43 196.95 214.48 233.85 252.30 291.05 330.72 369.46 410.97 451.56
48 116.70 135.15 153.60 174.35 193.72 213.10 232.93 254.15 274.44 317.34 360.70 403.59 448.33 494.00
54 123.61 144.37 164.67 185.88 209.41 229.70 251.38 273.98 297.51 343.17 390.68 437.26 485.70 535.97
60 133.76 152.67 176.20 200.18 224.17 246.77 268.45 294.28 319.65 370.84 423.43 474.17 526.75 579.33
66 141.60 162.36 186.34 212.17 237.54 262.91 286.44 314.57 341.79 396.21 452.49 507.38 563.19 619.46
72 147.14 169.28 198.80 226.01 252.76 281.36 306.73 336.25 365.77 422.97 484.77 543.81 603.78 664.66
78 154.52 178.04 208.95 238.93 266.14 296.12 324.26 357.01 386.53 448.80 513.37 576.56 640.68 705.71
84 158.67 186.34 217.71 248.61 279.52 309.96 339.02 373.61 405.44 469.09 535.97 602.85 672.50 739.38
90 166.97 196.49 228.32 260.14 293.36 325.18 358.39 393.45 426.19 495.84 566.88 636.99 709.40 780.43
96 172.05 202.95 237.54 272.60 307.19 340.86 373.61 408.21 443.72 517.52 590.86 665.12 740.31 815.49
102 177.58 212.17 248.61 284.13 321.03 356.08 391.14 430.35 468.17 541.51 619.00 698.33 774.90 854.70
108 184.96 218.63 258.30 294.28 333.02 370.84 408.21 447.87 487.08 565.95 646.21 726.93 809.03 891.13
114 191.88 226.47 267.06 305.81 345.48 386.53 425.73 467.71 508.30 590.40 673.89 759.68 843.16 930.80

Standard Surcharges

Width
Title 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108"
Top Down 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 N/A N/A
UltraGlide 29.06 30.44 31.83 33.67 35.52 37.82 40.13 42.44 45.20 47.97 50.74 53.97
EasyRise 29.06 30.44 31.83 33.67 35.52 37.82 40.13 42.44 45.20 47.97 50.74 53.97
PowerRise 95.02 97.32 100.09 103.32 107.93 113.01 118.54 122.69 127.77 131.92 134.22 N/A

Back to Top
  SEO Hosting SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.