Hunter Douglas Duette (D1) Classic 3/8" Semi-Opaque

About The Product:
  • Hunter Douglas
  • Great insulator, keeping summer heat and winter cold out
  • TruePleat construction for crisp and even pleats from top to bottom
  • Amazing range stylish and sophisticated colors
  • Available with state-of-the-art lifting systems like LiteRise, UltraGlide, Top Down/ Bottom Up, EasyRise or PowerRise with Platinum Technology
Description: Hunter Douglas Duette D1 Classic features a 3/8” single pleat size which is ideal for smaller and medium size windows. The light filtering material gives privacy, while allowing a warm glow of light in. The lightly textured material is available in an array of colors, while the back remains in a neutral white. Hunter Douglas exclusive TruePleat construction ensures pleats stay crisp and even, year after year. Patented lifting systems include retractable cords (UltraGlide), cordless lift (LiteRise), Top Down / Bottom Up, continuous cord constructions (EasyRise) or PowerRise with Platinum Technology. 
Quick Quote: Width X Length
 
 

 


Back to Top
LiteRise (Cordless Lift)
Duette LiteRise hidden control system enables window shades to be raised and lowered by hand, with no cords needed. Cordless design offers a streamlined appearance at the window, as well as enhanced child and pet safety. An optional extension pole is available to operate shades in high windows.
Top Down / Bottom Up
Duette Top Down / Bottom Up window shades are operated with a standard cordlock system. The shade can be raised from the bottom up or the top can be lowered. This shade has essentially 2 headrails, which allows the top down feature to work.
EasyRise (Continous Cord)
Shades are operated by a continuous cord loop and clutch system. The system provides increased mechanical advantage to make it easy to operate even the largest shades. The EasyRise headrail is color coordinated to the shade, matching the LiteRise and UltraGlide headrail. EasyRise shades require proper mounting of the cord tensioner for the product to function properly.
UltraGlide (Retractable Cord)
Duette UltraGlide lifting system features a single retractable cord which is used to raise and lower shades. The cord remains a constant length wherever the shade is positioned - cords never dangle or pool on the floor. Child and pet safety is enhanced, and shade appearance is improved.
PowerRise (Motorized Lift)
Hunter Douglas now offers a motorized lifting system with its exclusive Platinum Technology system. Using the Platinum remote, window coverings can be controlled individually or in groups, up to 100 feet away. This motorized lifting system combines both line-of-sight (using infrared technology) and "out-of-sight" control (using radio frequency technology).

Back to Top
Mounting Requirements - 3/8" STANDARD SHADE
Inside (IB) Mount
Minimum mounting depth:
Standard installation bracket 1"
Swivel bracket 1/2"
Minimum mounting depth, flush mount:
Standard installation bracket 1 5/8"
Swivel bracket 1 1/4"
Outside (OB) Mount
Minimum flat vertical surface:
Standard installation bracket 5/8"
Mounting Requirements - LITERISE, ULTRAGLIDE, EASYRISE
Inside (IB) Mount
Minimum mounting depth: 1/2"
Minimum mounting depth, flush mount: 2 1/4"
Outside (OB) Mount
Minimum flat vertical surface 1 1/4"
FINISHED DIMENSIONS
Inside (IB) Mount
Headrail Unit: -3/16"
Fabric width -3/8"
Shade height ordered height
Outside (OB) Mount
Headrail unit ordered width
Fabric width -3/16"
Shade height ordered height
Back to Top

STANDARD PRICES

Width
Height 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108" 120" 132"
36 80.26 91.79 103.32 116.23 129.61 140.68 153.13 165.59 178.50 203.87 229.24 254.61 281.36 307.19
42 86.25 99.17 112.55 126.38 140.68 153.60 167.90 182.19 196.03 224.17 253.23 280.90 310.42 339.48
48 92.71 106.09 121.31 136.53 152.21 166.97 182.66 198.34 214.02 244.92 276.75 307.19 339.94 371.77
54 98.25 113.47 130.53 147.14 163.74 180.35 196.95 214.94 231.55 266.14 300.74 333.94 369.00 403.59
60 104.24 120.85 139.30 156.82 175.28 193.72 211.25 231.09 249.54 285.98 324.26 359.77 397.60 436.34
66 110.70 128.23 148.52 167.43 187.27 207.10 225.55 246.77 266.60 306.27 347.78 386.53 427.58 467.25
72 116.23 135.61 156.82 178.04 199.26 220.48 240.31 263.37 284.59 327.03 371.31 413.28 457.10 500.92
78 121.77 143.45 166.05 188.19 211.25 233.85 255.53 279.06 301.66 347.78 394.37 440.03 487.08 534.13
84 126.38 149.44 174.35 197.41 221.40 245.85 268.91 293.82 317.34 366.23 415.59 463.09 512.45 562.26
90 131.92 156.82 182.19 208.02 233.39 257.84 283.67 310.42 335.33 386.53 439.57 489.85 541.97 595.01
96 136.99 163.28 190.03 216.33 244.00 269.83 296.58 324.26 351.01 405.44 459.87 512.91 569.18 624.53
102 143.45 170.20 198.80 226.47 255.53 283.21 311.81 339.94 368.54 425.73 483.39 539.66 598.24 656.82
108 148.52 177.12 206.18 235.70 266.60 295.20 324.26 354.24 383.76 443.72 504.15 563.19 624.07 686.34
114 154.06 184.04 215.40 246.31 278.13 308.12 339.02 370.84 401.29 464.94 527.67 589.48 653.59 719.55

Standard Surcharges

Width
Title 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108"
LiteRise 29.06 30.44 31.83 33.67 35.52 37.82 40.13 42.44 45.20 47.97 50.74 53.97
Top Down 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66 45.66
UltraGlide 29.06 30.44 31.83 33.67 35.52 37.82 40.13 42.44 45.20 47.97 50.74 53.97
EasyRise 29.06 30.44 31.83 33.67 35.52 37.82 40.13 42.44 45.20 47.97 50.74 53.97
PowerRise 95.02 97.32 100.09 103.32 107.93 113.01 118.54 122.69 127.77 131.92 134.22 141.60

Back to Top
  SEO Hosting SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.