Hunter Douglas Applause (E3) Legends 3/4" Blackout

About The Product:
  • Hunter Douglas Applause E3-series features a 3/4” single cell construction in blackout material
  • Lightly textured material, available in 10 whites and soft colors
  • Cellular honeycomb construction provides superior insulating attributes to keep summer heat and winter cold outside
  • Trouble-free hardware; limited lifetime warranty
  • Available with optional lift options like the Top Down / Bottom Up, EasyRise (continuous cord)
Description: Hunter Douglas Applause shades offer Hunter Douglas quality and style at a very attractive price. Your choice of colors are ranging from neutral cream and white, to muted blue and warm gold, all with a neutral white back for a uniform exterior look. Applause’ construction does trap air and acts as an insulator to help keep out the summer heat and winter cold. 
Quick Quote: Width X Length
 
 

 


Back to Top
LiteRise (Cordless Lift)
Duette LiteRise hidden control system enables window shades to be raised and lowered by hand, with no cords needed. Cordless design offers a streamlined appearance at the window, as well as enhanced child and pet safety. An optional extension pole is available to operate shades in high windows.
Top Down / Bottom Up
Duette Top Down / Bottom Up window shades are operated with a standard cordlock system. The shade can be raised from the bottom up or the top can be lowered. This shade has essentially 2 headrails, which allows the top down feature to work.
EasyRise (Continous Cord)
Shades are operated by a continuous cord loop and clutch system. The system provides increased mechanical advantage to make it easy to operate even the largest shades. Please be aware that the EasyRise headrail is available in white only and is NOT color-coordinated. EasyRise shades require proper mounting of the cord tensioner for the product to function properly.
PowerRise (Motorized Lift)
Hunter Douglas now offers a motorized lifting system with its exclusive Platinum Technology system. Using the Platinum remote, window coverings can be controlled individually or in groups, up to 100 feet away. This motorized lifting system combines both line-of-sight (using infrared technology) and "out-of-sight" control (using radio frequency technology).

Back to Top
Mounting Requirements STANDARD SHADE
3/4" Pleat & Double Honeycomb
Inside (IB) Mount
Minimum mounting depth:
Standard installation bracket 1 1/4"
Swivel bracket 1/2"
Minimum mounting depth, flush mount:
Standard installation bracket 2 1/4"
Swivel bracket 2"
End mount bracket 2"
Outside (OB) Mount
Minimum flat vertical surface:
Standard installation bracket 1"
Wall mount bracket 7/8"
Mounting Requirements EASYRISE
3/4" Pleat & Double Honeycomb
Inside (IB) Mount
Minimum mounting depth 1 1/8"
Minimum mounting depth, flush mount 2 1/8"
Outside (OB) Mount
Minimum flat vertical surface 1"
Mounting Requirement LITERISE
3/4" Pleat & Double Honeycomb
Inside (IB) Mount / End (EB) Mount
Minimum mounting depth:
Inside mount 1/2"
End mount 1 1/4"
Minimum mounting depth, flush mount:
Inside mount 2 7/8"
End mount 2 1/4"
Outside (OB) Mount
Minimum flat vertical surface 1 1/4"
Back to Top

STANDARD PRICES

Width
Height 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108" 120" 132"
36 79.17 89.18 101.01 112.39 123.76 135.59 146.51 158.80 171.08 195.19 221.13 245.70 271.63 296.66
42 85.54 97.37 110.56 123.76 137.87 150.61 163.34 177.45 190.65 219.77 248.89 277.10 305.76 333.97
48 92.82 106.02 121.03 136.50 151.06 166.53 181.09 197.47 211.58 244.34 277.55 308.94 342.62 374.92
54 99.65 113.75 130.59 148.33 164.71 181.55 197.93 215.22 232.05 266.63 302.57 338.06 373.56 409.05
60 106.92 121.48 139.23 158.80 176.54 194.74 212.94 232.05 249.80 288.01 324.87 364.91 404.04 443.62
66 114.20 128.77 148.78 171.53 190.65 210.67 229.78 250.71 270.27 313.04 353.54 396.31 437.71 481.85
72 120.12 136.50 158.80 182.91 202.47 224.77 244.79 266.18 289.84 334.88 380.38 425.88 471.84 519.15
78 127.40 144.69 169.26 193.83 216.12 239.78 262.08 287.11 310.31 358.09 408.13 457.28 507.33 557.83
84 133.77 153.34 178.36 203.39 228.87 253.89 278.00 303.94 329.42 380.84 434.07 485.94 540.09 593.32
90 140.14 161.07 187.46 214.31 241.15 268.00 293.48 321.23 348.07 401.76 458.19 514.15 572.85 631.54
96 146.06 169.72 197.93 226.59 254.34 283.01 311.68 340.80 369.46 426.34 487.76 547.37 610.61 671.12
102 150.61 175.63 207.03 237.06 265.26 295.75 324.87 355.81 385.38 449.09 512.33 575.12 637.00 700.25
108 157.43 184.28 216.58 248.89 281.64 312.13 343.98 376.74 408.13 474.11 542.36 609.25 675.22 741.65
114 163.34 192.47 226.14 259.35 293.93 326.69 358.54 393.57 426.79 496.41 566.48 637.46 707.52 777.14

Standard Surcharges

Width
Title 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108"
LiteRise 24.12 25.94 28.21 30.94 33.22 35.04 37.77 39.59 42.77 45.50 48.69 52.33
Top Down / Bottom Up 45.05 45.05 45.05 45.05 45.05 45.05 45.05 45.05 45.05 45.05 45.05 45.05
EasyRise 36.86 38.68 40.04 44.59 45.05 45.95 47.32 51.41 53.69 57.79 60.52 65.52
PowerRise 93.73 96.01 98.73 101.92 106.47 111.48 116.94 121.03 126.04 130.13 132.41 139.69

Back to Top
  Solution Graphics
Payment Processing
SSL  
Copyright © 2004 Ace of Shades Window Coverings. All rights reserved.