Call Toll Free (866) 553-6088
Your Cart 0 Item(s)
Title Quantity Price
No products available
Shop by Product
Shop by Brands
Education Center
Other Links
Bali 1/2” LightBlocker Micro Aluminum Blinds
About The Product:
  • The LightBlocker Micro blind feature 6 gauge ½” aluminum slats
  • Slats have dust repelling properties, keeping dust from collecting on blind
  • Sleek, smooth enclosed headrail gives cleaner appearance; no valance is needed
  • Color coordinated components, crash-proof cord lock and clutch wand tilter for added quality
  • Limited Lifetime warranty
Description: Bali’s LightBlocker Micro blind features 6 gauge ½” aluminum slats that are dust repellent, keeping dust from collecting on product. The heavy-duty headrail has a sleek, light-blocking design which requires no valance for a cleaner appearance. All components are color coordinated. Clutch wand tilter and cordlock are crash-proof. Every product is backed by a manufacturer limited lifetime warranty. 
Quick Quote: Width X Length
 
 

 


Back to Top
Standard Routeholes
The LightBlocker 1" Aluminum feature the standard routeholes. Holes are strategically placed so the ladder can feed through them and hold all parts of the blinds and slats in placed.

Back to Top
Mounting Requirements
Inside (IB) Mount
Minimum required depth 3/4"
Minimum required depth, flush mount standard lift 1 3/4"
Minimum required depth, flush mount with cordless lift option 2 1/8"
Outside (OB) Mount
Minimum required mounting surface 1"

Back to Top

STANDARD PRICES

Width
Height 23" 26" 29" 32" 36" 40" 44" 48" 52" 57" 62" 67" 72" 82"
42" 39.25 41.33 45.46 48.56 58.92 64.09 68.23 70.30 76.51 84.78 92.03 97.20 101.33 116.86
48" 41.33 45.46 49.60 53.75 64.09 69.26 72.36 77.53 83.74 94.10 98.23 105.48 110.65 124.11
54" 45.46 49.60 54.77 58.92 69.26 74.44 77.53 84.78 89.95 100.31 107.54 116.86 121.00 136.53
60" 48.56 53.75 58.92 63.05 72.36 77.53 84.78 92.03 97.20 107.54 116.86 123.07 131.34 147.91
66" 54.77 58.92 64.09 69.26 77.53 84.78 92.03 97.20 104.44 117.90 124.11 133.42 141.70 159.29
72" 57.88 63.05 68.23 71.34 83.74 89.95 97.20 104.44 109.62 124.11 133.42 141.70 152.04 169.63
78" 59.94 65.13 70.30 75.47 88.93 96.16 102.37 109.62 118.92 132.38 141.70 152.04 160.31 181.01
84" 64.09 69.26 75.47 80.64 94.10 100.31 108.58 117.90 124.11 141.70 149.97 160.31 169.63 192.40
90" 66.15 72.36 78.57 84.78 97.20 106.52 116.86 123.07 132.38 147.91 159.29 169.63 181.01 202.75
96" 70.30 75.47 83.74 88.93 104.44 110.65 121.00 131.34 140.66 157.22 167.56 177.92 189.30 215.17
102" 72.36 80.64 87.89 94.10 107.54 118.92 128.24 136.53 145.83 162.39 173.77 188.26 199.64 224.48
108" 75.47 83.74 89.95 97.20 111.69 123.07 133.42 144.80 155.14 170.67 184.12 196.53 208.96 236.90
Home| Why Shop AOS| Featured Products| On Sale| Testimonials| FAQ's| Contact Us| Search| Disclaimer| View Cart
Copyright © 2011 Ace of Shades Window Coverings. All rights reserved.
SSL